The Department of Mechanical Engineering has experienced significant growth and development since its establishment in 2002. A key milestone in its progress was the establishment of the Research and Development Centre in 2008, further enhancing the department’s focus on research and innovation.
The department has actively organized a series of seminars and workshops on diverse engineering and technological topics, giving students and faculty members exposure to the latest industry trends. It has fostered industry-academia interactions for both students and faculty, helping bridge the gap between theoretical knowledge and practical application.
These apart, MOUs have been signed with National Design Research Forum, The Energy Resources Institute (TERI) and Peenya Industrial Association. These partnerships support joint programs, student project work, and collaborative research activities. The department has robust infrastructure to support extensive R&D activities, enabling faculty and students to carry out innovative research.
The department is home to six faculty members with doctoral degrees, and many more are actively pursuing their PhDs. The Visvesvaraya Technological University has awarded eight PhDs through the department’s research centre. Research output from the department has been substantial, with numerous publications in peer-reviewed journals.
Vision
“To impart futuristic and value based technical education and install high standards of discipline and ethical values, for the upliftment of mankind in particular and society in general through committed and dedicated team effort”
Mission
“To educate the students towards academic excellence, to fulfil the industry requirement and society needs, through dedicated faculties by providing individual attention and character building”
FACILITIES IN THE RESEARCH & DEVELOPMENT
A research wing was set up in the year 2013-14 to cater to the needs of research inputs in the area of Mechanical Engineering and to facilitate young research talented faculties and research scholars to register for their PhD’s under Visvesvaraya Technological University. From 2015 onwards till date more than fifteen candidates have registered for PhD and a few of them have been awarded the degree also research cell has been geared up to take up advanced research work for which the mentors have been nominated to give valuable advice and suggestions. Over these years the following facilities have been created in the division. The number of research papers published in peer reviewed journals under this platform is 15.
| Research & Development Cell | Contact details | Specialization |
| Dr. R. Seetharamaiah | 9972872572 | Thermal Engineering ( Bio Diesel ) |
| Dr. Sampathkumaran P | 9449065719 | Composite Materials |
| Dr. Chandrashekar R | 9845343855 | Composite Materials |
| Dr. Manjunath B B | 9986306552 | Thermal Engineering ( Bio Diesel ) |
| Dr. Padmini B V | 9901903343 | Thermal Engineering (Cold spray) |
NUMBER OF PHDS IN THE DEPARTMENT
SL.No | Name of the faculty member |
1 | Dr. R. Seetharamaiah |
2 | Dr. Sampathkumaran P |
3 | Dr. Chandrashekar R |
4 | Dr. Manjunath B B |
5 | Dr. Padmini B V |
6 | Dr. Krishna Rao T |
| NAME OF THE STUDENT | TITLE OF THE INTERNSHIP REPORT | COMPANY WHERE INTERNSHIP DONE |
| AKHILESH R BHAT | CNC MILLING PROGRAMMING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| ANJAN KUMAR S | CALCULATION ON VERTICAL TURBINE DRIVEN PUMP | NATIONAL DESIGN RESEARCH FORUM |
| THEJAS K | CNC TURNING PROGRAMMING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| VASU N | ||
| BISHAL PUN | MAINTENANCE STEEL INDUSTRIES | BHAGAVATHY STEEL INDUSTRIES |
| ABHISHEK K N | CNC MILLING PROGRAMMING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| VIDHYASHREE BANDIWAD | CNC MILLING PROGRAMMING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| ABHISHEK V M | CNC MILLING PROGRAMMING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| NAGRAJ B K | CNC MILLING PROGRAMMING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| ALOK KUMAR SINGH | VIRTUAL PRIVATE VOICE ASSISTANTS | INTER TECHNICAL SERVICES PVT LTD |
| SHRINIVAS GOWDA G | MANUFACTURING AND ANNEALING SUPPRESSION IN GLOW PLUGS | BOSCH LTD |
| PRAVEEN KUMAR K | MANUFACTURING AND ANNEALING SUPPRESSION IN GLOW PLUGS | BOSCH LTD |
| BANDI HARIKRISHNA | ADVANCED SOLID WORKS | INTERSHALA TRAININGS |
| FLOWER S M | CNC PROGRAMMING AND OPERATION | VTU (NASD) |
| GAGANDEEP BHATIA | CNC PROGRAMMING AND OPERATION | HYDRO MECHANIK ENGINEERS |
| MADHUSUDHANA S | STUDY ON EGR SYSTEM OF BS VI VEHICLES | ASHOK LEYLAND |
| MOHSIN ALI | ELECTRONIC VEHICLES | SKILL DZIRE |
| PAVAN KUMAR N | SOLID WORK ESSENTIALS | TAKE IT SMART (OPC) PVT LTD. |
| SAMRAT CHAUDHARY | VISHWAKARMA CEMENT PVT.LTD. | VISHWAKARMA CEMENT PVT.LTD. |
| SHARATH A | SOLID WORK ESSENTIALS | TAKE IT SMART (OPC) PVT LTD. |
| SHEKHAR SINGH | VISHWAKARMA CEMENT PVT.LTD. | VISHWAKARMA CEMENT PVT.LTD. |
| SHIVANAND M | STUDY ON EGR SYSTEM OF BS VI VEHICLES | ASHOK LEYLAND |
| SHRINIVAS V | SOLID WORK ESSENTIALS | TAKE IT SMART (OPC) PVT LTD. |
| THEJAS A | ADVANCED TECHNOLOGIES USED IN BS VI VEHICLES | TAKE IT SMART (OPC) PVT LTD. |
| VISHAL VAIBHAV | ELECTRONICS VEHICLES | ELITE TECHNO GROUPS |
| CHETHAN GOWDA H S | CNC PROGRAMMING AND JOB SETTING | GOVERNMENT TOOL ROOM AND TRAINING CENTER |
| JOVIL JOHN | ELECTRONICS warfare and Avionics | BEL |
| SANJAN M | ELECTRONICS warfare and Avionics | BEL |
| Name of the author | Title of the paper | Publication details |
| Mr. Naveen G J | Role of Graphene oxide and addition of MoS2 in HDPE matrix for improved tribological properties | IOP Conference2019 : Mat. Sci.Engg: 376 012077 |
| Dr. Sampathkumaran P | Investigation on wear and friction characteristics Bi-directional silk fiber reinforced Nano clay added HDPE composites | Materials Today: Proceedings 5 (2018) 25713–25719 |
| Dr. Sampathkumaran P Mr. Naveen G J | Investigation on shot peening of Titanium alloy affecting Surface Residual Stress and Roughness for Aerospace Applications | Procedia Structural Integrity 14 (2019) 133–141 |
| Dr. PADMINI B V | Investigation on the wear behaviour of Aluminium alloys at cryogenic temperature and subjected to cryo -treatment | IOP Conference2019 : Mat. Sci.Engg: 502012191 |
| Dr. Sampathkumaran P | A comparative study of non-thermal parameter of the X-class solar flare plasma obtained from cold and warm thick-target models; error estimation by Monte Carlo simulation method | AstrophysSpaceSci (2020) 365:18 https://doi.org/10.1007/s10509-020-3731-9 |
| Dr. Sampathkumaran P T Pramod | Tribological response of polycarbonate and acrylonitrile butadiene styrene blends containing fixed amounts of Kevlar fibre and molybdenum disulphide with varying quantities of betel nut powder | Polymers and Polymer Composites 1–11 |
| Dr. Sampathkumaran P Rahesh R | Cu Ni alloys made using direct laser sintering method for accessing corrosion resistance properties. | Materials Today: Proceedings |
| Dr. Sampathkumaran P Sagar S | Addition of Beryl Content to Aluminum 2024 Alloy Influencing the Slide Wear and Friction Characteristics | J. Inst. Eng. India Ser. C |
| Dr. Sampathkumaran P T Pramod | Assessment of Dielectric Characteristics of Fly Ash Ingredients Separated by Triboelectric Process | RVJSTEAM 2,1, (2021) |
| Dr. Sampathkumaran P Mr. Naveen G J | Computational analysis of elastic-plastic fracture of Al/B4Cand Al2SiO2 hybrid metal matrix composites | Iranian Journal of Materials Science and Engineering · March 2022 |
| Dr. PADMINI B V Dr. Sampathkumaran P | high-temperature dry sliding wear behavior of cold-sprayed inconel 738 coating | Surface Review and Letters, Vol. 30, No. 2 (2023) 2350006 (11 pages) |
| R. Seetharamaiah | Mechanical properties and dry sliding wear behavior of A2014 reinforced with alumina | IJIRSET, volume2, issue 4, April 2013. |
| R. Seetharamaiah | The study on the Effect of humidity on performance & exhaust emission of diesel engine using diesel & biodiesel blends | IJER&MS, March 2017, 65-69. |
| R. Seetharamaiah | Effects of exhaust gas recirculation on performance & emission of diesel engine fuelled with diesel & biodiesel | IJ ERM&CE, Vol 2, Issue 5, May 2017, 1009-1014. |
| R. Seetharamaiah | Evaluation of fuel preheat on performance and emission of a diesel engine using regression analysis | Journal of experimental & applied Mechanics, Vol-9, 2018, pp36-41. |
| R. Seetharamaiah | Evaluation of effect of high inlet air pressure on performance and emission of a diesel engine using regression analysis | Materials Science and Engineering, 376, 2018 , 012033, pp 1-07 |
| Dr.Manjunath B B R. Seetharamaiah | A review on sugar cane trash as a alternative energy source. | International Journal of Engineering Science and Research, Article No-43/206-209, 2019. |
| Dr.Manjunath B B R. Seetharamaiah | Effects of High EGR on performance and emissions of a diesel engine | IJERSR 2019 |
| Dr. Manjunath B B | Design of Image Classification Module and Recognition Frame work for Visually Impaired by Deep-Learning Approach | Journal of Fundamental & Comparative Research, Vol IX, pp 84, IISN:2277-7067, July-2023. |
| Manjunath B B | Evaluation of diesel engine performance using Neem oil methyl esters and biogas as a alternative source | journal of Energy, Environment and Carbon Credits”2018: 8(1):21-25p. |
| Manjunath B B | Prediction Of Performance Parameters Using Artificial Neural Network For 4-Stroke C I Engine Fuelled With Esterified Neem Oil and Biogas | Materials Science and Engineering 2018, 376. |
| Manjunath B B | Estimation Of Output Parameters for 4-Stroke C I Engine Using Artificial Neural Network With Pongamia And Biogas As A Fuel | International Journal of Engineering Research in Mechanical and Civil Engineering, vol. 02, issue 05, May-2017. |
| Manjunath B B | A Review on production and application of biogas as a fuel for diesel engine | International Journal of Advances in Scientific Research and Engineering, vol. 02, issue 05, June-2016 |
BATCH 2021-22
| NAME OF THE STUDENT | Guide | TITLE of Project |
| ANJAN KUMAR S | Mr PradeepLC | Tribological testing of natural banana fiber reinforced polymer matrix composites |
| AKHILESH BHAT | ||
| VIDHYASHREE.P | Mr JagadeeshH | Tribological of carbonfiber bidirectional reinforced polymer nano composites |
| ABHISHEK.V.M | ||
| CHETHAN M | Mr DGManjunath | Design of creep testing machine (Constant Stress Creep testing on Wires) |
| TEJAS K S | ||
| VASU N | ||
| NAGARAJ B K | Mr JagadeeshH | Tribological studies of carbon fiber epoxy composites reinforced by nano materials |
| ABHISHEK KN | ||
| BISHAL PUN | ||
| MOHSIN ALI | Mr PrashanthS | Design and analysis of trusses using fem and validation by therotical approach. |
| PAVAN KUMAR N | ||
| SRINIVAS | ||
| VISHAL VAIBHAV | ||
| FLOWER SM | Mr HitheshB | Automatic Pneumatic Punching and Riveting Machine |
| SHARATH A | ||
| SIVANAND M | ||
| CHETHAN GOWDA H S | ||
| PRAVEEN KUMAR K | Mr Yogendrakumar | Maglev Windmill Power Generation |
| SRINIVAS GOWDA G | ||
| JOVIL JOHN | ||
| SANJAN M | ||
| TEJAS A | Mrs BVPadmini | Role of holding time in the alpha + gamma temperature range on mechanical propertiesof toughened ADI |
| HARI KRISHNA | ||
| ALOK KUMAR SINGH | ||
| MADHUSUDAN | ||
| GAGANDEEP BHATIA | Dr BBManjunath | Design and Development of Hybrid Biogas Plant |
| SHEKHAR SINGH | ||
| SAMRAT CHAUDHARY |
BATCH 2020-21
| PRAJWAL GOWDA SS | Dr.P.Sampathkumaran | Design and Development of air to water heat pump |
| R VIGNESH | ||
| Tejas K.S | ||
| ASHOK KUMAR C | ||
| BHUVANESH K P | Dr.B.B.Manjunath | Design and development of solar incinerator |
| JITHIN DAYANAND | ||
| MITHUN K B | ||
| HITHESH P | ||
| ROHIT GAIKWAD | Mrs.Padmini.B.V | natural banana fibre reinforced PMCs for superior mechanical properties |
| SURESH DEVAJINATH H | ||
| JAYASURYA | ||
| KARTHIKEYAN G | ||
| VYSHNAV R | Mr.Pradeep.L.C | Fabrication of flexible material trailer dumper |
| ARVIND M | ||
| GOKUL K H | ||
| MANIKANDAN K | ||
| NAVEEN B | Mr.Jagadish.H | |
| SANDEEP E | ||
| RANJITHA K R | ||
| YESHAVANTH A | ||
| ANKIT KUMAR PANDEY | Mr.M.V.Chakrapani | Study of machinability parameter of ADI subjected to different austempered temperatures |
| LILANAND SHAH | ||
| RAKESH YADAV | ||
| RANJEET PRASAD YADAV | ||
| CHANDRADIP GUPTA | Mr.M.S.Shivakumar | Study of machinability parameter of ADI subjected to cryogenic treatment |
| PRANAB SWARGIARY | ||
| SAGAR THAPA | ||
| RISHI RAJ | ||
| HEMANTH | Mr.D.G.Manjunath | Design and analysis of electric bicycle |
| MD AFREEDI S | ||
| MD IFNAS K | ||
| SHEETHAL SHETTY S | ||
| BIKASH GUPTA | Mr.Jagadish.H | Study of tribological properties of epoxy carbon fiber with nano particles as grapheme
|
| MOHIT KUMAR | ||
| RANJITH KUMAR.R | ||
PRAJWAL Y.P
| ||
| KESHAVA N | Mrs.Padmini.B.V | UAV for video surveilance with collision avoidance system |
| ROHAN PAUL | ||
| SANATH KUMAR | ||
| VIVEK M | ||
| PRAMOD KUMAR V | Mr.Pradeep.L.C | Size adjustable chain wrench |
| ROHAN JEVOOR |
The students of sambhram institute of technology have visited Sriharikota ISRO on 24th to 26th September 2019.
The faculty and students of Sambhram institute of technology have visited the ACE foundry
The students of Sambhram institute of technology have visited National Aeronautics Laboratory
The faculty and students of Sambhram Institute of Technology have visited the IMTMA
The faculty and students from Sambhram Institute of Technology have visited CMTI open day on 10th September 2022, Saturday 9.00 am to 4.00 pm.
Dear Students,
Welcome to the Department of Mechanical Engineering! As you embark on this exciting academic journey, you will explore various thrust areas such as Design, Mechanics, Mechatronics, Manufacturing, and Thermal Sciences. The curriculum by VTU is designed to keep pace with the ever-evolving industry landscape.
To enhance your learning experience, we have state-of-the-art laboratories and classrooms that provide both hands-on practical training and a strong theoretical foundation. Our faculty members, with vast experience in industry, research, and academia, are committed to mentoring and guiding you every step of the way.
From designing automobiles and aircraft to advancing technologies in nanoscience, the impact of mechanical engineering is profound and far-reaching. This field offers immense career opportunities, empowering you to innovate and contribute meaningfully to society.
Students of our department actively participate in research activities as part of their academic journey. Faculty members engage them in various R&D projects, assign portions of research work, and involve them in the design and development of basic research facilities and prototypes.
Many students have already contributed to R&D efforts in areas such as processing of metal sponge, surface modification through kinetic coating, cryogenic treatment, alternative fuels, and biogas fuel. This hands-on involvement not only enhances their practical skills but also helps them stay updated with the latest advancements in Mechanical Engineering.
Name of Faculty member | Achievement by faculty members |
Dr. R Seetharamaiah | Completed doctoral degree in the year 2020 |
Dr. Sampathkumaran. P | Dr.A P J Abdul kalam award Guided 3 doctorates, 6 Masters and mentored 10 doctorates |
Dr. Chandrashekar. R | Indian excellence award- Jataayu staffing force pvt. Ltd Guided 5 doctorates, 10 masters and mentored 45 Ph.D scholars
|
Dr. B. B.Manjunath | Completed doctoral degree in the year 2019 |
Dr. Padmini B. V | Completed doctoral degree in the year 2021 Best teacher award in the year 2022 |
Mr. Yogendra Kumar. S | Coordinator for South Asian International Games 2023 |
Mr. Jagadeesh H | Coordinator for South Asian International Games 2023 |
TEST COORDINATOR
Name of the test Coordinator | Contact details | Mail ID |
Dr. B BManjunath | 9113024077 / 9986306552 | hodaghattamanjunath@gmail.com |
DEPARTMENT EXAMINATION COORDINATOR
Name of the examination Coordinator | Contact details | Mail ID |
Mr. Yogendra Kumar S | 8050569119 | yogendrakumars1984@gmail.com |
SEMESTER COORDINATORS
Semester Coordinators | Semester | Contact details | Mail ID |
Mr. Yogendra Kumar S | IV | 8050569119 | yogendrakumars1984@gmail.com |
Mr. Jagadeesh | VI | 9741101447 | Jagadeesh029@gmail.com |
Dr.Padmini B V | VIII | 9901903343 | padmanju@yahoo.com |
PROCTOR COORDINATORS
Semester Coordinators | Semester | Contact details | Mail ID |
Mr. Yogendra Kumar S | IV | 8050569119 | yogendrakumars1984@gmail.com |
Mr. Jagadeesh | VI | 9741101447 | Jagadeesh029@gmail.com |
Dr.Padmini B V | VIII | 9901903343 | padmanju@yahoo.com |
SPORTS & CULTURAL COORDINATORS
Sports & CulturalCoordinators | Contact details | Mail ID |
Mr. Yogendra Kumar S | 8050569119 | yogendrakumars1984@gmail.com |
Mr. Jagadeesh | 9741101447 | Jagadeesh029@gmail.com |
WOMEN CELL COORDINATOR
Women Cell Coordinator | Contact details | Mail ID |
Dr.Padmini B V | 9901903343 | padmanju@yahoo.com |
RESEARCH & DEVELOPMENT CELL
Research &Development Cell | Contact details | Specialization |
Dr. R. Seetharamaiah | 9972872572 | Thermal Engineering ( Bio Diesel ) |
Dr.Sampathkumaran P | 9449065719 | Materials Science & Engineering |
Dr.Chandrashekar R | 9845343855 | Metallurgy and Materials Engineering |
Dr.Manjunath B B | 9986306552 | Thermal Engineering ( Bio Diesel ) |
Dr.Padmini B V | 9901903343 | Thermal Engineering (Thermal Spray) |
ACADEMIC YEAR: 2022-23
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Dr. B.B. Manjunath | 18ME81 | Energy Engg | 11 | 11 | 100 |
| 2 | Dr. R Seetharamaiah | 18ME824 | Automobile Engineering | 11 | 11 | 100 |
| 3 | Mr.Yogendrakumar | 18MEP83 | Project Phase-II | 11 | 11 | 100 |
| 4 | Dr.Padmini . B.V | 18MES84 | Technical Seminar | 11 | 11 | 100 |
| 5 | Mr.Jagadeesh.H | 18MEI85 | Internship | 11 | 11 | 100 |
ACADEMIC YEAR: 2021-22 [18 SCHEME]
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Dr. B.B. Manjunath | 18ME81 | Energy Engineering | 19 | 19 | 100 |
| 2 | Mr.Prashanth. S | 18ME822 | Tribology | 19 | 19 | 100 |
| 3 | Mr.Yogendrakumar | 18MEP83 | Project Phase-II | 19 | 19 | 100 |
| 4 | Dr.Padmini . B.V | 18MES84 | Technical Seminar | 19 | 19 | 100 |
| 5 | Mr.Jagadeesh.H | 18MEI85 | Internship | 19 | 19 | 100 |
ACADEMIC YEAR: 2021-22 [15-17 SCHEME]
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Mr.Jagadeesh.H | 15/17ME81 | Operations research | 10 | 10 | 100 |
| 2 | Dr. B.B. Manjunath | 15/17ME82 | Additive Manufacturing | 10 | 10 | 100 |
| 3 | Dr.Padmini . B.V | 15/17ME742 | PLCM | 10 | 10 | 100 |
| 4 | Mr.Yogendrakumar | 15/17ME84 | Internship | 10 | 10 | 100 |
| 5 | Mr.Pradeep. L.C | 15/17ME85 | Project phase-II | 10 | 10 | 100 |
ACADEMIC YEAR: 2020-21
| SL NO | FACULTY | SUBJECT CODE | SUBJECT | STUDENTS APPERED | NO OF STUDENTS PASSED | PASS % |
| 1 | Mr.Jagadeesh.H | 17ME81 | Operations research | 62 | 62 | 100 |
| 2 | Dr.Padmini . B.V | 17ME82 | Additive Manufacturing | 62 | 62 | 100 |
| 3 | Dr. R Seetharamaiah | 17ME831 | Cryogenics | 62 | 62 | 100 |
| Dr. B BManjunath | 17MEI84 | Internship | 62 | 62 | 100 | |
| 4 | Mr.Prashanth S | 17MEP85 | Project Phase-II | 62 | 62 | 100 |
| 5 | Dr.Padmini . B.V | 17MES86 | Technical Seminar | 62 | 62 | 100 |
SL.No | Name | USN | Academic year | |
1 | KARTHIK GOWDA G | 1ST19ME003 | 2022-23 | |
2 | VISHAL VAIBHAV | 1ST18ME020 | 2021-22 | |
3 | SANATH KUMAR | 1ST17ME042 | 2020-21 | |
Sl.No | Name of alumni | Designation | Company | Mobile number |
1 | Vivek Patina Shetty | Senior Design engineer | Mann+Hummel | 8867915403 |
2 | Loknath Sharma | Quality Engineer | Surinautomotivespvt. ltd | 8073202099 |
3 | Vinay kumarchaurasiya | Lead Engineer | Skoda AUTO Volkswagen India private ltd. | 7066872957 |
4 | Yoganand | Quality Engineer | Tyco Electronics, Bengaluru | 9731813442 |
5 | Aditya Magundi | Software engineer | Accenture | 8105149253 |
6 | Arjun Khandadi | Software testing | Accenture | 9008442865 |
7 | Kiran P | CNC Programmer | Bosch India private ltd. | 9110857909 |
8 | Vignesh M | Business Developer | Greensole Power Systems private. Ltd. | 9008202109 |
9 | AmoghNavalgund | UI & UX, Product support engineer | Ezly NX | 9945041447 |
10 | Anil | Quality control engineer | Federal Mogul private ltd. | 9901769348 |
11 | Hariharan J | Purchase engineer | ESCO Couplings & transmissions Pvt. Ltd. | 9036659956 |
12 | Syed Saifuddin | System application programmer | Price water house Coopers | 9901568020 |
13 | Hema. H | Documentation controller | Innovate solutions | 7259520780 |
14 | MdSidiqueAnwer | Mechanical engineer | Yuhantech.co, Kuwait | 9973360486 |
We are very pleased to have you join us. You bring great talent and energy to Sambhram Groups, students, colleagues, alumni and the larger community we serve.
© 2026 Sambhram Institute of Technology